<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISWIK: Hottest News This Week</title>
	<atom:link href="http://www.iswik.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iswik.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 15:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>In Lingerie wins Black-Eyed Susan</title>
		<link>http://www.iswik.org/2012/05/in-lingerie-wins-black-eyed-susan/</link>
		<comments>http://www.iswik.org/2012/05/in-lingerie-wins-black-eyed-susan/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Black Eyed Susan]]></category>
		<category><![CDATA[black eyed susan]]></category>
		<category><![CDATA[diego forlan]]></category>
		<category><![CDATA[nsync]]></category>
		<category><![CDATA[preakness]]></category>
		<category><![CDATA[preakness post positions]]></category>
		<category><![CDATA[preakness stakes]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/in-lingerie-wins-black-eyed-susan/</guid>
		<description><![CDATA[Eclipse Thoroughbred Partners and Gary Barber&#039;s In Lingerie ran down even-money favorite Mamma Kimbo and held off the late run of Disposablepleasure to capture Friday&#039;s Grade 2, $300000 Black-Eyed Susan Stakes at An airline pilot is accused of trying to board a flight at Buffalo for New York City with a loaded revolver in his [...]]]></description>
			<content:encoded><![CDATA[<p>Eclipse Thoroughbred Partners and Gary Barber&#039;s In Lingerie ran down even-money favorite Mamma Kimbo and held off the late run of Disposablepleasure to capture Friday&#039;s Grade 2, $300000 Black-Eyed Susan Stakes at</p>
<p>An airline pilot is accused of trying to board a flight at Buffalo for New York City with a loaded revolver in his bag, and authorities believe he&#039;d been flying with it for two days.More &gt;&gt;. An airline pilot is accused of trying to board</p>
<p>Either way, it&#039;s a great day, and the Black-Eyed Susan is our Race o&#039; the Day. It&#039;s drawn a field of nine three year-old fillies to tackle the nine-furlong test, but linemaker Frank Carulli only has eyes for Mamma Kimbo, the Bob</p>
<p>As trainer of the winner and the runner-up in the Black-Eyed Susan Stakes, Todd Pletcher enjoyed a double-dose of glee Friday. In Lingerie and jockey John Velazquez are led to the winner&#039;s circle after winning the Black-Eyed Susan Stakes horse race at</p>
<p>Either way, it&#039;s a great day, and the Black-Eyed Susan is our Race o&#039; the Day. It&#039;s drawn a field of nine three year-old fillies to tackle the nine-furlong test, but linemaker Frank Carulli only has eyes for Mamma Kimbo, the Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/in-lingerie-wins-black-eyed-susan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse: Eyes At Risk, But Blindness Unlikely</title>
		<link>http://www.iswik.org/2012/05/solar-eclipse-eyes-at-risk-but-blindness-unlikely/</link>
		<comments>http://www.iswik.org/2012/05/solar-eclipse-eyes-at-risk-but-blindness-unlikely/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Eclipse]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eclipse solar]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[ring of fire]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[solar eclipse 2012]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/solar-eclipse-eyes-at-risk-but-blindness-unlikely/</guid>
		<description><![CDATA[YouTube Preview Image. This is one of the better Solar Eclipse informational videos I&#039;ve seen and worth watching even if you&#039;re not in the eclipse path. If you are able to view it I wish you good skies. I&#039;ve seen only three but On Sunday (May 20), a solar eclipse will block out most of [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube Preview Image. This is one of the better Solar Eclipse informational videos I&#039;ve seen and worth watching even if you&#039;re not in the eclipse path. If you are able to view it I wish you good skies. I&#039;ve seen only three but</p>
<p>On Sunday (May 20), a solar eclipse will block out most of the sun, leaving just a “ring of fire” visible in the sky for anyone on the eclipse&#039;s path. Watchers in the Western U.S. will get the best view of the event.</p>
<p>By: Stephanie Pappas, LiveScience Senior Writer Published: 05/19/2012 08:28 AM EDT on LiveScience People in the western United States, Pacific and parts of Asia will have the chance to see a partial solar eclipse on</p>
<p>The joint JAXA/NASA Hinode mission captured this image of the January 6, 2011 solar eclipse. On May 20-21 (this coming Sunday night through this coming Monday morning), sky-watchers in Asia and much of the U.S. will</p>
<p>By Rene Lynch Solar eclipse excitement is building, but one astronomer is trying to warn the masses: Don&#039;t look up into the sky with the naked eye during Sunday&#039;s solar eclipse. To do so is to risk serious eye injury and even blindness, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/solar-eclipse-eyes-at-risk-but-blindness-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Verlander Throws 1-hitter For Detroit Tigers, Beats Pittsburgh Pirates &#8230;</title>
		<link>http://www.iswik.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/</link>
		<comments>http://www.iswik.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:13:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[david price]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[kerry wood]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/</guid>
		<description><![CDATA[News, analysis and opinion from the fan perspective. On Friday night, Justin Verlander came within two outs of becoming the sixth pitcher in major-league history to throw three no-hitters. Josh Harrison broke up Justin Verlander&#039;s no-hitter with one out in the ninth by poking a breaking ball up the middle for a single. Other than [...]]]></description>
			<content:encoded><![CDATA[<p>News, analysis and opinion from the fan perspective.</p>
<p>On Friday night, Justin Verlander came within two outs of becoming the sixth pitcher in major-league history to throw three no-hitters.</p>
<p>Josh Harrison broke up Justin Verlander&#039;s no-hitter with one out in the ninth by poking a breaking ball up the middle for a single. Other than that, what can you say? An hour ago, I was sitting at a bar, explaining to my brother,</p>
<p>On Friday night, Justin Verlander came within two outs of becoming the sixth pitcher in major-league history to throw three no-hitters.</p>
<p>News, analysis and opinion from the fan perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/justin-verlander-throws-1-hitter-for-detroit-tigers-beats-pittsburgh-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Now the work begins</title>
		<link>http://www.iswik.org/2012/05/facebook-ipo-now-the-work-begins/</link>
		<comments>http://www.iswik.org/2012/05/facebook-ipo-now-the-work-begins/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:13:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Ipo]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook ipo price]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[facebook stock]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/facebook-ipo-now-the-work-begins/</guid>
		<description><![CDATA[Today&#039;s Facebook IPO is a momentous, historical occasion. It&#039;s set to be the biggest tech IPO ever, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in Shares of Facebook traded as high as $45, near the price of $50 that [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#039;s Facebook IPO is a momentous, historical occasion. It&#039;s set to be the biggest tech IPO ever, and the third largest IPO in U.S. history, second only to Visa and General Motors. The company that was once just a glimmer in</p>
<p>Shares of Facebook traded as high as $45, near the price of $50 that would keep many retail investors from placing a typical &quot;round lot&quot; order of 100 shares, because the total cost will be $5000 &#8211; considered a threshold for many investors.</p>
<p>Shares of Facebook traded as high as $45, near the price of $50 that would keep many retail investors from placing a typical &quot;round lot&quot; order of 100 shares, because the total cost will be $5000 &#8211; considered a threshold for many investors.</p>
<p>Tax revenue from Facebook&#039;s $104 billion IPO may not fill California&#039;s $16 billion budget deficit, but it will likely give a boost to Silicon Valley&#039;s already inflated real estate prices. The median home value in Menlo Park, Calif.,</p>
<p>(MoneyWatch) Facebook (FB) hit the tape in its debut at $42.05 per share, up 11 percent from the $38 per share IPO price. The stock meandered around $40 for most of the day, before closing at $38.23. While the deal was huge &#8212; the second-largest in US</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/facebook-ipo-now-the-work-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX launch scrapped in last-second drama</title>
		<link>http://www.iswik.org/2012/05/spacex-launch-scrapped-in-last-second-drama/</link>
		<comments>http://www.iswik.org/2012/05/spacex-launch-scrapped-in-last-second-drama/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:12:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Space X Launch]]></category>
		<category><![CDATA[florida today]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[solar eclipse 2012]]></category>
		<category><![CDATA[space x launch]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/spacex-launch-scrapped-in-last-second-drama/</guid>
		<description><![CDATA[A new private rocket is stuck on the ground after an aborted launch. SpaceX CEO Elon Musk and his team of engineers have been testing their Falcon Rocket and Dragon capsule endlessly for weeks and if all goes well the. SpaceX CEO Elon Musk and his team of engineers have been testing their Falcon Rocket [...]]]></description>
			<content:encoded><![CDATA[<p>A new private rocket is stuck on the ground after an aborted launch.</p>
<p>SpaceX CEO Elon Musk and his team of engineers have been testing their Falcon Rocket and Dragon capsule endlessly for weeks and if all goes well the.</p>
<p>SpaceX CEO Elon Musk and his team of engineers have been testing their Falcon Rocket and Dragon capsule endlessly for weeks and if all goes well the.</p>
<p>I am sitting in a motel room near the Mojave Spaceport where I am working at present and will be watching the SpaceX launch HERE and probably *not* trying to type what you can already see there. If you have questions about what is going</p>
<p>Updated content follows below. This morning&#039;s 4:55 AM EDT launch of SpaceX&#039;s Dragon spacecraft atop their Falcon 9 rocket was scrubbed at the absolute last second when the vehicle&#039;s onboard computer detected that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/spacex-launch-scrapped-in-last-second-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect lower gas prices heading into Memorial Day</title>
		<link>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day-2/</link>
		<comments>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:12:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[hatfields and mccoys]]></category>
		<category><![CDATA[labor day 2012]]></category>
		<category><![CDATA[memorial cup 2012]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[memorial day weekend 2012]]></category>
		<category><![CDATA[red fox]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day-2/</guid>
		<description><![CDATA[Eds: Edits fourth paragraph to clarify Memorial Day weekend prices expected to be $3.60 a gallon or a little bit higher. If you&#039;re lucky enough to live in some parts of the United States, you may see gas pump prices fall to around $3.25 a gallon or Since the protesters have pretty much ruined the [...]]]></description>
			<content:encoded><![CDATA[<p>Eds: Edits fourth paragraph to clarify Memorial Day weekend prices expected to be $3.60 a gallon or a little bit higher. If you&#039;re lucky enough to live in some parts of the United States, you may see gas pump prices fall to around $3.25 a gallon or</p>
<p>Since the protesters have pretty much ruined the fun in Chicago this weekend, I&#039;ve decided I will halt any plans for fun until Memorial Day Weekend. In my quest I&#039;ve found great places to eat, events, and shop during Memorial</p>
<p>Eds: Edits fourth paragraph to clarify Memorial Day weekend prices expected to be $3.60 a gallon or a little bit higher. If you&#039;re lucky enough to live in some parts of the United States, you may see gas pump prices fall to around $3.25 a gallon or</p>
<p>On Monday, May 28th, we observe Memorial Day in the United States, a time to remember the sacrifice of our Armed Forces in defense of our country. The prayer below, written by Rabbi Matt Friedman and originally published</p>
<p>By Phyllis Zorn, Staff Writer Enid News and Eagle ENID — Efforts to raise the money needed to bring a Vietnam Traveling Wall for permanent display at Enid Woodring Regional Airport will get a boost over Memorial Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flesh-eating bacteria victim struggles for life</title>
		<link>http://www.iswik.org/2012/05/flesh-eating-bacteria-victim-struggles-for-life-2/</link>
		<comments>http://www.iswik.org/2012/05/flesh-eating-bacteria-victim-struggles-for-life-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Flesh Eating Bacteria]]></category>
		<category><![CDATA[aimee copeland]]></category>
		<category><![CDATA[flesh eating bacteria]]></category>
		<category><![CDATA[flesh eating disease]]></category>
		<category><![CDATA[gangrene]]></category>
		<category><![CDATA[hepatitis c]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/flesh-eating-bacteria-victim-struggles-for-life-2/</guid>
		<description><![CDATA[More &#62;&#62; A young Georgia woman fighting a flesh-eating bacteria will lose her hands and remaining foot. Andy Copeland wrote about the tough conversation he had a day earlier with his daughter Aimee on Facebook. Copeland gashed her leg after falling from More &#62;&#62; A young Georgia woman fighting a flesh-eating bacteria will lose her [...]]]></description>
			<content:encoded><![CDATA[<p>More &gt;&gt; A young Georgia woman fighting a flesh-eating bacteria will lose her hands and remaining foot. Andy Copeland wrote about the tough conversation he had a day earlier with his daughter Aimee on Facebook. Copeland gashed her leg after falling from</p>
<p>More &gt;&gt; A young Georgia woman fighting a flesh-eating bacteria will lose her hands and remaining foot. Andy Copeland wrote about the tough conversation he had a day earlier with his daughter Aimee on Facebook. Copeland gashed her leg after falling from</p>
<p>But bacteria that entered through his ankle created a flesh-eating infection that nearly cost him his right leg – and his life. By the next morning, he noticed &quot;a black mark, about the size of a quarter&quot; that he dismissed as a spider bite,</p>
<p>(CNN) &#8212; A South Carolina woman undergoing treatment for infection with a rare case of &quot;flesh-eating&quot; bacteria was in critical but stable condition Thursday at Greenville Memorial Hospital, a hospital spokeswoman said. Lana Kuykendall, 36, &quot;underwent</p>
<p>More &gt;&gt; A young Georgia woman fighting a flesh-eating bacteria will lose her hands and remaining foot. Andy Copeland wrote about the tough conversation he had a day earlier with his daughter Aimee on Facebook. Copeland gashed her leg after falling from</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/flesh-eating-bacteria-victim-struggles-for-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar eclipse 2012: where the best views will be</title>
		<link>http://www.iswik.org/2012/05/solar-eclipse-2012-where-the-best-views-will-be-2/</link>
		<comments>http://www.iswik.org/2012/05/solar-eclipse-2012-where-the-best-views-will-be-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:13:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Annular Eclipse]]></category>
		<category><![CDATA[annular eclipse]]></category>
		<category><![CDATA[annular solar eclipse]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[malcolm x]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/solar-eclipse-2012-where-the-best-views-will-be-2/</guid>
		<description><![CDATA[By Ilene Aleshire If the weather cooperates, local residents will have another sky watching opportunity this weekend, when there will be a partial eclipse of the sun. In parts of Northern California and Southern Oregon, an annular eclipse will be For the first time since 1994, the United States will be treated to a central [...]]]></description>
			<content:encoded><![CDATA[<p>By Ilene Aleshire If the weather cooperates, local residents will have another sky watching opportunity this weekend, when there will be a partial eclipse of the sun. In parts of Northern California and Southern Oregon, an annular eclipse will be</p>
<p>For the first time since 1994, the United States will be treated to a central annular eclipse of the sun, which will start at 7:31 p.m. Sunday (May 20) for the South Plains. Susan Holtz is a solar system astronomy instructor in the</p>
<p>Sunday&#039;s is an annular eclipse, meaning that the moon is crossing directly between us and the flaming gas ball lighting up our solar system. Because the moon is farther away from the earth than it is at other times, it will only</p>
<p>The Slooh Space Camera is likely to be one of your better bets for online viewing—they&#039;ll webcast the Solar Annular Eclipse from Japan, starting at 21:30 UTC / 2:30 PM PDT / 5:30 PM EDT. NASA is, of course, an excellent</p>
<p>A: Those who will be in the direct path of the eclipse will see a special treat — a &quot;ring of fire&quot; eclipse, technically known as an &quot;annular&quot; eclipse. (Annulus means ring in Latin.) In this type of eclipses, the edges of the sun will</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/solar-eclipse-2012-where-the-best-views-will-be-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect lower gas prices heading into Memorial Day</title>
		<link>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day/</link>
		<comments>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:13:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[hatfields and mccoys]]></category>
		<category><![CDATA[horchata]]></category>
		<category><![CDATA[labor day 2012]]></category>
		<category><![CDATA[memorial cup 2012]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[memorial day weekend 2012]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day/</guid>
		<description><![CDATA[With Brave, Pixar&#039;s latest film, not hitting theaters for another month, the studio is still looking to capitalize on some early summer dollars, particularly when it comes to the impending Memorial Day holiday weekend. The three-day weekend has a With Brave, Pixar&#039;s latest film, not hitting theaters for another month, the studio is still looking [...]]]></description>
			<content:encoded><![CDATA[<p>With Brave, Pixar&#039;s latest film, not hitting theaters for another month, the studio is still looking to capitalize on some early summer dollars, particularly when it comes to the impending Memorial Day holiday weekend. The three-day weekend has a</p>
<p>With Brave, Pixar&#039;s latest film, not hitting theaters for another month, the studio is still looking to capitalize on some early summer dollars,</p>
<p>Memorial Day in South Florida usually means a big boating weekend on the water, if the weather cooperates, and that means heavy enforcement on the high seas for boating safety.</p>
<p>HOLMDEL — The New Jersey Vietnam Veterans&#039; Memorial Foundation will hold its Memorial Day ceremony on Monday, May 28, at 11 am at the New Jersey Vietnam Veterans&#039; Memorial in Holmdel. The guest speaker at this year&#039;s ceremony will be Major General</p>
<p>USA.gov: Memorial Day &#8211; Pay tribute to our heroes and learn more about celebrating safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/expect-lower-gas-prices-heading-into-memorial-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock debut isn&#039;t as friendly as expected</title>
		<link>http://www.iswik.org/2012/05/facebook-stock-debut-isnt-as-friendly-as-expected/</link>
		<comments>http://www.iswik.org/2012/05/facebook-stock-debut-isnt-as-friendly-as-expected/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:13:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[apple stock]]></category>
		<category><![CDATA[facebook ipo price]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.iswik.org/2012/05/facebook-stock-debut-isnt-as-friendly-as-expected/</guid>
		<description><![CDATA[People were chatting about the initial public offering of stock. The word was out, especially on Twitter and Facebook. As some Merrimack Valley residents dreamed about buying the stock and becoming rich, others said it was a risky investment venture. Facebook shares are trading publicly for the first time ever today, and so far, we&#039;re [...]]]></description>
			<content:encoded><![CDATA[<p>People were chatting about the initial public offering of stock. The word was out, especially on Twitter and Facebook. As some Merrimack Valley residents dreamed about buying the stock and becoming rich, others said it was a risky investment venture.</p>
<p>Facebook shares are trading publicly for the first time ever today, and so far, we&#039;re seeing small fluctuations in share price. As of 11:30 Eastern time, trading had commenced at $42. Throughout the mornings, shares traded</p>
<p>Josh Constine is a technology journalist who specializes in deep analysis of social products. He is currently a writer for TechCrunch. Previously, Constine was the Lead Writer of Inside Facebook, where he covered Facebook</p>
<p>By JOSHUA FREED It&#039;s going to take more than Facebook&#039;s initial public offering to push the stock market higher. Facebook shares rose 23 cents above their $38 offering price. It seemed like everything else fell. The Dow Jones industrial average has</p>
<p>Basically, DataSift notes, every time the volume of negative chatter on Twitter increased, Facebook&#039;s stock price dropped within 20 minutes. “So if people had traded based on signals today to buy/sell Facebook stock,” the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iswik.org/2012/05/facebook-stock-debut-isnt-as-friendly-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

